SHORT KNURLED HEAD
CAPTIVE PANEL SCREWS


Available with self locking device.

 

Thread "L"
Increments
of 1/16
"H"        "G"
Diam.    Length
"C" "E" "D" "B" Knurl
Pitch
4-40UNC-2A .375 to 2.00 5/16  x  3/16 .031 - .041 .063 9/32 .078 40
6-32UNC-2A .375 to 2.00 5/16  x  3/16 .040 - .050 .063 9/32 .095 40
6-32UNC-2A .375 to 2.00 3/8  x  3/16 .040 - .050 .063 9/32 .095 40
8-32UNC-2A .625 to 2.00 7/16  x  1/4 .063 .063 3/8 .120 40
10-24UNC-2A .625 to 3.00 7/16  x  1/4 .063 .063 3/8 .130 30
10-32UNF-2A .625 to 3.00 7/16  x  1/4 .063 .063 3/8 .130 30
12-24UNC-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .152 30
1/4-20UNC-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .175 30
1/4-20UNC-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .175 30
1/4-28UNF-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .175 30
1/4-28UNF-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .175 30
5/16-24UNF-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .235 30

BACK