SLOTTED SHOULDER SCREW

Screw Driver Slot
"G" "W"
.062 .062

 

"A" "B" "C" "D" "E" "F"
1/8  .1245 1/8 - .1250 1/4 1/8 #4-40 5/32
1/8  .1245 3/16 - .1875 1/4 1/8 #4-40 5/32
1/8  .1245 1/4 - .2500 1/4 1/8 #4-40 5/32
1/8  .1245 5/16 - .3125 1/4 1/8 #4-40 5/32
1/8  .1245 3/8 - .3750 1/4 1/8 #4-40 5/32
1/8  .1245 7/16 - .4370 1/4 1/8 #4-40 5/32
1/8  .1245 1/2 - .5000 1/4 1/8 #4-40 5/32
1/8  .1245 5/8 - .6250 1/4 1/8 #4-40 5/32
1/8  .1245 3/4 - .7500 1/4 1/8 #4-40 5/32
1/8  .1245 7/8 - .8750 1/4 1/8 #4-40 5/32
1/8  .1245 1 - 1.0000 1/4 1/8 #4-40 5/32
           
5/32  .1562 1/8 - .1250 9/32 1/8 #6-32 3/16
5/32  .1562 3/16 - .1875 9/32 1/8 #6-32 3/16
5/32  .1562 1/4 - .2500 9/32 1/8 #6-32 3/16
5/32  .1562 5/16 - .3125 9/32 1/8 #6-32 3/16
5/32  .1562 3/8 - .3750 9/32 1/8 #6-32 3/16
5/32  .1562 7/16 - .4370 9/32 1/8 #6-32 3/16
5/32  .1562 1/2 - .5000 9/32 1/8 #6-32 3/16
5/32  .1562 9/16 - .5625 9/32 1/8 #6-32 3/16
5/32  .1562 5/8 - .6250 9/32 1/8 #6-32 3/16
5/32  .1562 11/16 - .6875 9/32 1/8 #6-32 3/16
5/32  .1562 3/4 - .7500 9/32 1/8 #6-32 3/16
5/32  .1562 7/8 - .8750 9/32 1/8 #6-32 3/16
5/32  .1562 1 - 1.0000 9/32 1/8 #6-32 3/16
5/32  .1562 1-1/4 - 1.1250 9/32 1/8 #6-32 3/16
5/32  .1562 1-1/2 - 1.5000 9/32 1/8 #6-32 3/16
           
3/16  .1870 1/8 - .1250 5/16 5/32 #8-32 3/16
3/16  .1870 3/16 - .1875 5/16 5/32 #8-32 3/16
3/16  .1870 1/4 - .2500 5/16 5/32 #8-32 3/16
3/16  .1870 5/16 - .3125 5/16 5/32 #8-32 3/16
3/16  .1870 3/8 - .3750 5/16 5/32 #8-32 3/16
3/16  .1870 7/16 - .4370 5/16 5/32 #8-32 3/16
3/16  .1870 1/2 - .5000 5/16 5/32 #8-32 3/16
3/16  .1870 9/16 - .5625 5/16 5/32 #8-32 3/16
3/16  .1870 5/8 - .6250 5/16 5/32 #8-32 3/16
3/16  .1870 11/16 - .6875 5/16 5/32 #8-32 3/16
3/16  .1870 3/4 - .7500 5/16 5/32 #8-32 3/16
3/16  .1870 7/8 - .8750 5/16 5/32 #8-32 3/16
3/16  .1870 1 - 1.0000 5/16 5/32 #8-32 3/16
3/16  .1870 1-1/4 - 1.1250 5/16 5/32 #8-32 3/16
3/16  .1870 1-3/8 - 1.3750 5/16 5/32 #8-32 3/16
3/16  .1870 1-1/2 - 1.5000 5/16 5/32 #8-32 3/16
3/16  .1870 1-5/8 - 1.6250 5/16 5/32 #8-32 3/16
3/16  .1870 1-3/4 - 1.7500 5/16 5/32 #8-32 3/16
3/16  .1870 2 - 2.000 5/16 5/32 #8-32 3/16
           
1/4  .2495 1/8 - .1250 3/8 3/16 #10-32 1/4
1/4  .2495 3/16 - .1875 3/8 3/16 #10-32 1/4
1/4  .2495 1/4 - .2500 3/8 3/16 #10-32 1/4
1/4  .2495 5/16 - .3125 3/8 3/16 #10-32 1/4
1/4  .2495 3/8 - .3750 3/8 3/16 #10-32 1/4
1/4  .2495 7/16 - .4370 3/8 3/16 #10-32 1/4
1/4  .2495 1/2 - .5000 3/8 3/16 #10-32 1/4
1/4  .2495 9/16 - .5625 3/8 3/16 #10-32 1/4
1/4  .2495 5/8 - .6250 3/8 3/16 #10-32 1/4
1/4  .2495 11/16 - .6875 3/8 3/16 #10-32 1/4
1/4  .2495 3/4 - .7500 3/8 3/16 #10-32 1/4
1/4  .2495 7/8 - .8750 3/8 3/16 #10-32 1/4
1/4  .2495 1 - 1.0000 3/8 3/16 #10-32 1/4
1/4  .2495 1-1/4 - 1.1250 3/8 3/16 #10-32 1/4
1/4  .2495 1-3/8 - 1.3750 3/8 3/16 #10-32 1/4
1/4  .2495 1-1/2 - 1.5000 3/8 3/16 #10-32 1/4
1/4  .2495 1-5/8 - 1.6250 3/8 3/16 #10-32 1/4
1/4  .2495 1-3/4 - 1.7500 3/8 3/16 #10-32 1/4
1/4  .2495 2 - 2.000 3/8 3/16 #10-32 1/4

BACK