|
FLAT WASHERS
|
| Inside Diameter | Outside Diameter | Thickness Up to .032 | Thickness .032 to .062 | Thickness .063 to .093 | Thickness larger than .093 |
| + - .010 | + .020 /-.005 | + - .003 | + - .006 | + - .009 | + - .010 |
| Thickness Up to 1/32 | Thickness from 1/32 to 1/16 | Thickness from 1/16 to 3/16 | Thickness larger than 3/16 |
| .010 | .040 | .093 | .250 |
| .016 | .045 | .125 | .312 |
| .020 | .060 | .156 | .375 |
| .032 | .062 | .187 | .500 |
| Washers can be manufactured to your specifications. The thickness mentioned above are just suggestions. These type of washers can be made from round, square, or hex materials. Instead of a clear hole, threads may be specified instead ID = 6-32. Also, the dimensional tolerances can be adjusted to meet a more precise fit, i.e Thickness = +-.002 as an example. If you need a type of finish such as zinc plate or passivation let us know and we can quote that as well. |