|
SHOULDER WASHERS
|
| Hole Diameter "A" |
Shank OD "B" |
Flange Diameter "C" |
Shank Length "D" |
Flange Length "E" |
| + - .005 | + - .010 | + - .010 | + - .005 | + - .005 |
| Material | Round | Hex | Square |
| Aluminum 2011 | Yes | Yes | Yes |
| Aluminum 6061 | Yes | Yes | Yes |
| Aluminum 7075 | Yes | Yes | Yes |
| Stainless Steel (303) | Yes | Yes | Yes |
| Stainless Steel (304) | Yes | Yes | Yes |
| Stainless Steel (316) | Yes | Yes | Yes |
| Stainless Steel (416) | Yes | Yes | Yes |
| Stainless Steel (17-4 PH) | Yes | Yes | Yes |
| Steel (12L14) | Yes | Yes | Yes |
| Steel (1018) | Yes | Yes | Yes |
| Brass (360) | Yes | Yes | Yes |
| Copper (C145) | Yes | Yes | No |
| Nylon (Natural 6/6) | Yes | Yes | No |
| Delrin (Natural) | Yes | Yes | No |
| Teflon | Yes | Yes | No |
| Lexan(polycarbonate) | Yes | No | No |
| Garolite | Yes | No | No |
| Ultem | Yes | No | No |
Information:
| Shoulder washers, also known as insulating washers, can be manufactured to your specifications. These type of washers can be made from round, square, or hex materials as listed above. Instead of a clear hole, threads may be specified instead i.e A=6-32. Also, the dimensional tolerances can be adjusted to meet a more precise fit, i.e B =+-.002 as an example. If you need a different type of material or a type of finish such as zinc plate or passivation let us know and we can quote that as well. |